| Name: | Under Sink Use And Roh Certification RO System With Mineralizing Filter | Material: | PP/AS |
|---|---|---|---|
| Filter Cartridge: | PP/CTO/GAC/T33 | Membrane: | Ro Membrane |
| Type: | Reverse Osmosis | Voltage (v): | 220 |
| Use: | Under Sink | Application: | Household Drinking Water Filtration |
| Function: | Remove Impurities | Capacity: | 50/75/100GPD |
| Size: | 41*35*58cm | Ro Membrane: | Dow/Toray/Hydraunics/ Vontron Etc As Clients' Requirement |
| Stage: | PP+GAC+CTO+RO+T33 | Voltage: | 110V / 220V / 380V |
| Feature: | Eco-Friendly | Pressure Tank: | 3G Plastic Tank Or 3.2G Steel Tank |
| Item: | Water Filter Osmosis Reverse | ||
| Highlight: | ro system water filter,ro water purifier filters |
||
Under Sink Use and Roh Certification RO system with mineralizing filter
| Stage | Description | Component Item No. | Replace time | Function |
| 1st | 5um pp Spun Fiber | PP-10” | 2-3months | Remove the particles,dust,mud etc. |
| 2nd | Granular Carbon Filter | GAC-10”(UDF-10) | 4-6month | Remove the chlorine,organics,odor,smell turbidity etc. |
| 3rd | Block Carbon Filter | CTO-10” | 4-6months | Remove the chlorine,odor,smell and suspending particles. |
| 4th | RO membrane | CSM or FCS or FILMTEC | 1-2yesrs | Remove the bacteria,heavy metal,salt,bad mineral substance and other dissolved matter and chemical drug in the running water |
| 5th |
Post inline Carbon Filter
|
T-33 | 4-6month | Adjust the taste. |
| 6th | Mineral ball | T33 | 4-6month |
Adjust the taste. |