| Cartridge: | PP/CTO/GAC | Type: | Undersink |
|---|---|---|---|
| Use: | Household Pre-Filtration | Material: | Stainless Steel |
| Water Supply: | Tap Water | Fitting Type: | Quick Connection |
| Highlight: | stainless steel water filter,stainless steel gravity water filter |
||
Two stage stainless steel undersink water filter
Stainless Water Filter Countertop adopts 304 stainless steel case,ceramic and carbon filter,double core purification,filter and cleaning;Removable try faucet, convenient installation,easy to use;
Filtration Fineness is 0.2um, remove rust,bacteria,heavy metals,residual chlorine,peculiar smell.
Product Characteristics:
| dimension | 10" |
| cartridge | PP/GAC/CTO |
| Water supply | tap water |
| tube | 1/4" or 3/8" |
| screw | stainless steel |
| housing | stainlees steel |
Drinking Water Filters System 2 Stage
1st STAGE- SEDIMENT FILTER 5 MICRON
Sediment filter to trap particles, including rust and calcium carbonate
2nd STAGE - CTO CARBON BLOCK FILTER (Upgraded)
Carbon filters are most effective at removing chlorine, sediment, and volatile organic compounds (VOC's) from water.
1. Feed Water Adapter 1/2"MIPx1/2"FIPx1/4" Tube Quick Connect
1. Housing Wrench
1. Sediment Water Filter
1. Carbon Block Water Filter
1. Faucet Standard Chrome
| Filtration Rating | 0.2-0.5um | |
| Working pressure | 0.15-0.3Mpa | |
| Working parameters | Working temperature Range | 5-40°C |
| Working PH range | 5.5-9.5 | |
| Suitable for use in Gravity Filters | Yes | |
| Recommended change Frequency | 12Months | |
| Flow Rate | 3kgs | 5L/Minute |
| Capacity | 10000L | |
| %Bacteria Removal | 99.99% | |
| %Cyst Removal | 99.99% | |
| Chlorine Removal | Yes | |
| Heavy Metal(Lead) Remval | Yes | |
![]()